| Rate Chart |
| Rate Chart |
Rate Chart![]() ![]() ![]() ![]() ![]() |
Rate Chart![]() ![]() ![]() ![]() ![]() |
Rate Chart![]() ![]() ![]() ![]() ![]() |
|
Rate Chart![]() ![]() ![]() ![]() ![]() |
Rate Chart![]() ![]() ![]() ![]() ![]() |
Rate Chart![]() ![]() ![]() ![]() ![]() |
Rate Chart![]() ![]() ![]() ![]() ![]() |
Rate Chart![]() ![]() ![]() ![]() ![]() |
Rate Chart![]() ![]() ![]() ![]() ![]() |
Rate Chart![]() ![]() ![]() ![]() ![]() |
Rate Chart![]() ![]() ![]() ![]() ![]() |
|
Last drawings |
|
|
Last drawings |
Rate Chart![]() ![]() ![]() ![]() ![]() |
Rate Chart![]() ![]() ![]() ![]() ![]() |
Rate Chart![]() ![]() ![]() ![]() ![]() |
| # | 05/16/2021 | 05/17/2021 | 05/18/2021 | 05/19/2021 | 05/20/2021 | 05/21/2021 | 05/22/2021 | 05/23/2021 | 05/24/2021 | 05/25/2021 | 05/26/2021 | 05/27/2021 | 05/28/2021 | 05/29/2021 | 05/30/2021 |
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | |||||||||||||||
| 9 | |||||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| 12 | |||||||||||||||
| 13 | |||||||||||||||
| 14 | |||||||||||||||
| 15 | |||||||||||||||
| 16 | |||||||||||||||
| 17 | |||||||||||||||
| 18 | |||||||||||||||
| 19 | |||||||||||||||
| 20 | |||||||||||||||
| 21 | |||||||||||||||
| 22 | |||||||||||||||
| 23 | |||||||||||||||
| 24 | |||||||||||||||
| 25 | |||||||||||||||
| 26 | |||||||||||||||
| 27 | |||||||||||||||
| 28 | |||||||||||||||
| 29 | |||||||||||||||
| 30 | |||||||||||||||
| 31 | |||||||||||||||
| 32 | |||||||||||||||
| 33 | |||||||||||||||
| 34 | |||||||||||||||
| 35 | |||||||||||||||
| 36 |
Rate Chart![]() ![]() ![]() ![]() ![]() |
Rate Chart![]() ![]() ![]() ![]() ![]() |
|
Select/Check Criteria for Generating Numbers:
|
Rate Chart![]() ![]() ![]() ![]() ![]() |
# of Draws Back    |